---
title: "Monthly Overview"
slug: "monthly-overview"
updated: 2025-02-20T21:33:37Z
published: 2025-02-20T21:33:37Z
canonical: "ky.rapididentity.com/monthly-overview"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://ky.rapididentity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Monthly Overview

**September 2024**

| Phase/Task Group | Task |
| --- | --- |
| Assessment | Source- IC Staff |
| Assessment | Source- IC Students |
| Assessment | Source- MUNIS/Tyler |
| Assessment | Target- AD |
| Assessment | Target- O365 |
| Assessment | Target- Google |
| Assessment | Lifecycle Process/Needs |
| Assessment | Access Management Process/Needs |
| Assessment | Authentication Process/Needs |
| Assessment | Validate Roles, Attributes, and Other Processes |
| Assessment | Self-service Needs/Processes |
| Assessment | Federation/SSO Process/Needs |
| Design- Baseline Enterprise Architecture | Validate/Clarify details around Technical/Business Processes |
| Design- Baseline Enterprise Architecture | Validate/Clarify requirements for exception handling |
| Design- Baseline Enterprise Architecture | Validate/Clarify integration and shared resources between state/districts |
|  |  |

**October 2024**

| Phase/Task Group | Task |
| --- | --- |
| Design - Prototype Tenant | Prototype Tenant with Warren County Data |
| Design - Baseline Enterprise Architecture | Lifecycle Development Work for Staff in MUNIS/IC |
| Enablement | KySTE Fall Conference |
| Enablement | PhishID Early Adopt |

**November 2024**

| Phase/Task Group | Task |
| --- | --- |
| Design - Baseline Enterprise Architecture | Design Review |
| Design - Baseline Enterprise Architecture | Design Approval |

**December 2024**

| Phase/Task Group | Task |
| --- | --- |
| Enablement/Readiness | Data Normalization begins |
| Build - Baseline Enterprise Architecture | Generate Manifest |

**January 2025**

| Phase/Task Group | Task |
| --- | --- |
| Enablement/Readiness | Publish **DRAFT** District Enablement Plan |
| Build - Baseline Enterprise Architecture | Internal Unit Testing of Pilot District |
| Enablement/Readiness | Data Normalization Complete and Submitted for districts to be selected as early adopter. |

**February 2025**

| Phase/Task Group | Task |
| --- | --- |
| Build - Baseline Enterprise Architecture | Pilot District UAT |
| Enablement/Readiness | Identify Early Adopters |
| Enablement/Readiness | Data Validation of Early Adopter Districts |
